Where is the best exchange counter around Shijo-Karasuma and Kawaramachi in Kyoto?
I'd like to compare the several exchange rate of exchange counters around Shijo-Karasuma and Kawaramachi in Kyoto!
For you,
I have researched the exchange rate of all the exchange counters around Shijo-Karasuma and Kawaramachi in Kyoto, and made a chart to compare.
The tourists from overseas increases as the Tokyo Olympic 2020 gets closer.
It is very inconvenience for tourists that the credit card is not available at a lots of shops in Japan, though there are many tourists from overseas in Kyoto.
So, I made a chart for people who come to Shijo-Karasuma and Kawaramachi in Kyoto from overseas, who want to check the latest exchange rate.
Please check and use this chart as like a dictionary.
目次
The 7 exchange counters in Shijo-Karasuma and Kawaramachi Kyoto
Name | USD | CNY | GBP | TWD | IDR | MYR | EUR | KRW | AUD | HKD | THB | SGD | CHF | CZK | FJD | MXN | NOK | NZD | RUB | ZAR | SFR | CAD | IDR | SEK | BRL | VND | PHP |
アクセスチケット(Access Ticket) | 107.71 | 15.43 | 136.48 | 3.3 | – | – | 122.13 | 9.27 | 73.68 | 13.28 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOKAI | 107.1 | 14.37 | 131.34 | 3.0637 | – | 22.71 | 120.92 | 8.4 | 68.35 | 11.92 | 3.06 | 75.44 | 1.0517 | – | – | 4.12 | – | 64.76 | 1.17 | – | – | 74.03 | 0.54 | 10.04 | 21.68 | 0.4 | 1.8 |
金券ショップ リフォルテ(Discount Ticket Shop ‘Reforte') | 107.07 | 14.38 | 131.44 | 3.08 | 0.56 | 22.59 | 120.91 | 8.43 | 68.88 | 11.97 | 3.04 | 75.36 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
京都信用金庫( The Kyoto Shinkin Bank) |
106.79 | 14.28 | 130.82 | 3.04 | 0.52 | 22.16 | 120.53 | 8.39 | 69.03 | 12.25 | 3.04 | 75.92 | – | – | – | – | – | 66.12 | – | – | 104.93 | 73.85 | – | – | – | – | – |
ハリケーン寺町京極店(Hurricane Teramachikyogoku) | 103.95 | 14.443 | 128.63 | 3.1708 | – | 22.706 | 117.92 | 8.71 | 67.525 | 11.777 | 3.0648 | 73.56 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
キリン堂(Kirindo) | 102.9100 | 14.3 | 119.11 | 3.05 | 0.65 | 23.6 | 115.69 | 8.62 | 69.42 | 12.42 | 3.01 | 71.65 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
日本旅行(Nippon Travel Agency) | 101.47 | 13.46 | – | – | – | – | – | 7.85 | – | 11.28 | 2.86 | – | 0.8392 | 4.01 | 38.84 | 3.33 | 10.01 | 60.06 | 0.9 | 4.43 | – | – | – | – | – | – | – |
1.アクセスチケット 京都四条店(Access Ticket Kyoto Shijo)
Handling 8 currencies
2.TOKAI四条河原町店(TOKAI Shijo-Kawaramachi)
Handling 21 currencies
3.金券ショップリフォルテ錦店(Discount Ticket Shop ‘Reforte')
Handling 12 currencies
4.京都信用金庫本店(The Kyoto Shinkin Bank)
Handling 15 currencies
5.UFOキャッチャー ハリケーン寺町京極店(Hurricane Teramachikyogoku)
Handling 12 currencies
6.キリン堂京都本店(Kirindo)
Handling 12 currencies
7.日本旅行京都四条支店(Nippon Travel Agency, Kyoto-Shijo)
Handling 13 currencies
The chart of 7 exchange counters and its rates in Shijo-Karasuma, Kawaramachi in Kyoto
Name | USD | CNY | GBP | TWD | IDR | MYR | EUR | KRW | AUD | HKD | THB | SGD | CHF | CZK | FJD | MXN | NOK | NZD | RUB | ZAR | SFR | CAD | IDR | SEK | BRL | VND | PHP |
アクセスチケット(Access Ticket) | 107.71 | 15.43 | 136.48 | 3.3 | – | – | 122.13 | 9.27 | 73.68 | 13.28 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOKAI | 107.1 | 14.37 | 131.34 | 3.0637 | – | 22.71 | 120.92 | 8.4 | 68.35 | 11.92 | 3.06 | 75.44 | 1.0517 | – | – | 4.12 | – | 64.76 | 1.17 | – | – | 74.03 | 0.54 | 10.04 | 21.68 | 0.4 | 1.8 |
金券ショップ リフォルテ | 107.07 | 14.38 | 131.44 | 3.08 | 0.56 | 22.59 | 120.91 | 8.43 | 68.88 | 11.97 | 3.04 | 75.36 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
京都信用金庫( The Kyoto Shinkin Bank) |
106.79 | 14.28 | 130.82 | 3.04 | 0.52 | 22.16 | 120.53 | 8.39 | 69.03 | 12.25 | 3.04 | 75.92 | – | – | – | – | – | 66.12 | – | – | 104.93 | 73.85 | – | – | – | – | – |
ハリケーン寺町京極店(Hurricane Teramachikyogoku) | 103.95 | 14.443 | 128.63 | 3.1708 | – | 22.706 | 117.92 | 8.71 | 67.525 | 11.777 | 3.0648 | 73.56 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
キリン堂(Kirindo) | 102.9100 | 14.3 | 119.11 | 3.05 | 0.65 | 23.6 | 115.69 | 8.62 | 69.42 | 12.42 | 3.01 | 71.65 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
日本旅行(Nippon Travel Agency) | 101.47 | 13.46 | – | – | – | – | – | 7.85 | – | 11.28 | 2.86 | – | 0.8392 | 4.01 | 38.84 | 3.33 | 10.01 | 60.06 | 0.9 | 4.43 | – | – | – | – | – | – | – |
A summary
I introduced the list of rate and place of exchange counter around Shijo-Karasuma and Kawaramachi in Kyoto.
Thank you so much for reading and I hope people who read this page is going to exchange the money smoothly.
※I update each exchange rate as much sa possible!!
Leave a Reply